Pricing
Forever Free Plan
Free
From
₹0
per month
- Static Website Hosting
- Email Server (5 email addresses)
- Free SSL Certificates
- Upto 10GB free file storage
PrC FlexiVM
Dedicated VM
Plan | ₹/Mo | ₹/Hr | RAM | CPUs | Storage | Transfer | Network In/Out |
---|---|---|---|---|---|---|---|
Dedicated 4 GB | ₹2952 | ₹4.428 | 4 GB | 2 | 80 GB | 4 TB | 40/4 Gbps |
Dedicated 8 GB | ₹5904 | ₹8.856 | 8 GB | 4 | 160 GB | 5 TB | 40/5 Gbps |
Dedicated 16 GB | ₹11808 | ₹17.712 | 16 GB | 8 | 320 GB | 6 TB | 40/6 Gbps |
Dedicated 32 GB | ₹23616 | ₹35.424 | 32 GB | 16 | 640 GB | 7 TB | 40/7 Gbps |
Dedicated 64 GB | ₹47232 | ₹70.848 | 64 GB | 32 | 1280 GB | 8 TB | 40/8 Gbps |
Dedicated 96 GB | ₹70752 | ₹106.272 | 96 GB | 48 | 1920 GB | 9 TB | 40/9 Gbps |
Dedicated 128 GB | ₹94464 | ₹141.696 | 128 GB | 50 | 2500 GB | 10 TB | 40/10 Gbps |
Dedicated 256 GB | ₹188928 | ₹283.392 | 256 GB | 56 | 5000 GB | 11 TB | 40/11 Gbps |
Dedicated 512 GB | ₹377856 | ₹566.784 | 512 GB | 64 | 7200 GB | 12 TB | 40/12 Gbps |
Shared VM
Plan | ₹/Mo | ₹/Hr | RAM | CPUs | Storage | Transfer | Network In/Out |
---|---|---|---|---|---|---|---|
FlexiVM 1 GB | ₹410 | ₹0.615 | 1 GB | 1 | 25 GB | 1 TB | 40/1 Gbps |
FlexiVM 2 GB | ₹984 | ₹1.476 | 2 GB | 1 | 50 GB | 2 TB | 40/2 Gbps |
FlexiVM 4 GB | ₹1968 | ₹2.952 | 4 GB | 2 | 80 GB | 4 TB | 40/4 Gbps |
FlexiVM 8 GB | ₹3936 | ₹5.904 | 8 GB | 4 | 160 GB | 5 TB | 40/5 Gbps |
FlexiVM 16 GB | ₹7872 | ₹11.808 | 16 GB | 6 | 320 GB | 8 TB | 40/6 Gbps |
FlexiVM 32 GB | ₹15744 | ₹23.616 | 32 GB | 8 | 640 GB | 16 TB | 40/7 Gbps |
FlexiVM 64 GB | ₹31488 | ₹47.232 | 64 GB | 16 | 1280 GB | 20 TB | 40/9 Gbps |
FlexiVM 96 GB | ₹47232 | ₹70.848 | 96 GB | 20 | 1920 GB | 20 TB | 40/10 Gbps |
FlexiVM 128 GB | ₹62976 | ₹94.464 | 128 GB | 24 | 2560 GB | 20 TB | 40/11 Gbps |
FlexiVM 192 GB | ₹94464 | ₹141.696 | 192 GB | 32 | 3840 GB | 20 TB | 40/12 Gbps |
PrC DataNex
PostgreSQL Database (Shared)
Instance Type | 1 Node | 3 Nodes |
---|---|---|
DataNex 1 GB | ₹1,230 | ₹2,870 |
DataNex 2 GB | ₹2,460 | ₹5,740 |
DataNex 4 GB | ₹4,920 | ₹11,480 |
DataNex 8 GB | ₹9,840 | ₹22,960 |
DataNex 16 GB | ₹19,680 | ₹45,920 |
DataNex 32 GB | ₹39,360 | ₹92,160 |
DataNex 64 GB | ₹78,720 | ₹1,84,960 |
DataNex 96 GB | ₹1,17,360 | ₹2,73,760 |
DataNex 128 GB | ₹1,56,480 | ₹3,65,440 |
DataNex 192 GB | ₹2,34,720 | ₹5,46,240 |
PostgreSQL Database (Dedicated)
Instance Type | 1 Node | 3 Nodes |
---|---|---|
Dedicated 4 GB | ₹4,945 | ₹14,835 |
Dedicated 8 GB | ₹9,890 | ₹29,670 |
Dedicated 16 GB | ₹19,780 | ₹59,340 |
Dedicated 32 GB | ₹39,560 | ₹1,18,680 |
Dedicated 64 GB | ₹79,120 | ₹2,37,360 |
Dedicated 96 GB | ₹1,18,680 | ₹3,55,440 |
Dedicated 128 GB | ₹1,58,240 | ₹4,74,720 |
Dedicated 256 GB | ₹3,16,480 | ₹9,49,440 |
Dedicated 512 GB | ₹6,32,960 | ₹18,98,880 |
PrC BlockLift
Block Storage
Storage | ₹/Mo |
---|---|
10 GB | ₹79 |
20 GB | ₹158 |
40 GB | ₹316 |
80 GB | ₹632 |
160 GB | ₹1264 |
320 GB | ₹2528 |
640 GB | ₹5056 |
1280 GB | ₹10112 |
2560 GB | ₹20224 |
5120 GB | ₹40448 |
10240 GB | ₹80896 |
PrC ObjMat
Object Storage
Storage | ₹/Mo | Outbound Transfer | Objects / Cluster |
---|---|---|---|
250 GB | ₹395 | 1 TB | 1 Billion |
500 GB | ₹790 | 1 TB | 1 Billion |
1 TB | ₹1580 | 1 TB | 1 Billion |
5 TB | ₹7900 | 1 TB | 1 Billion |
10 TB | ₹15800 | 1 TB | 1 Billion |
50 TB | ₹79000 | 1 TB | 1 Billion |
100 TB | ₹158000 | 1 TB | 1 Billion |
500 TB | ₹790000 | 1 TB | 1 Billion |
1 PB | ₹1580000 | 1 TB | 1 Billion |
PrC LoadNex
Load Balancer
Component | ₹/Mo |
---|---|
LoadNex | ₹800 |
PrC FireNex
Cloud Firewall
Component | ₹/Mo |
---|---|
FireNex | Included with other components |